Avazzia BEST vs TENS or E-STEM electro devices |
|||
| Avazzia BEST devices
are FDA cleared as microcurrent biofeedback TENS devices for the symptomatic relief and
management of chronic, intractable pain, and adjunctive treatment in the management of
post surgical and post-traumatic pain.
Technical Comparison |
|||
Avazzia BEST |
Conventional TENS |
||
| 21st Century Technology | 1970's Technology | ||
| High intensity, very low current, burst pulses | Low intensity, higher current, long duration pulses | ||
| Voltage Range: 0-450 volts | Voltage Range: 0-40 volts | ||
| Amperage Range: Microamps ( 10-6 Amps) | Amperage Range: Milliamps (10-3 Amps) | ||
| Signals in the frequency range of 1Hz to 1000 Hz | Signals in the frequency range of 1Hz to 100 Hz | ||
| Damped asymmetrical biphasic sinusoidal waveform | Square waveform, mono-phasic or biphasic | ||
| Signaling always varies based upon changes in impedance of the tissue | symmetrical or asymmetrical | ||
| The Avazzia BEST device forms a somatic biofeedback between the device and the tissue | No biofeedback | ||
| Performance Comparison | |||
| Somatic biofeedback prevents neurological habituation and accomodation, for more effective pain management | Develops neurological habituatgion and accommodation, which severely limits effectiveness of pain management | ||
| Effectiveness lasts hours after treatment | Effectiveness often stops when treatment ends | ||
Return to Avazzia Product Details Page
